Events & Conferences
From October 29, 2025 to October 31, 2025
All day
Place: ICFO Auditorium
PROGRAM EBSN 2025
| PROGRAM | |
|---|---|
| Wednesday October 29th | |
| 8.00 - 8.40 | Registration |
| 8.40 - 9.00 | Welcome |
| 9.00 - 9.40 | Invited Talk: Peter Baum (Universität Konstanz) "Femtosecond and attosecond electron microscopy with single and multiple electrons" |
| 9.40 - 10.00 | Contributed Talk: Tom Lenkiewicz Abudi (Technion) "Toward photon induced near-field electron tomography" |
| 10.00 - 10.20 | Contributed Talk: Simona Borrelli (Eindhoven University of Technology) "Femtosecond pump-probe experiments in an RF-UTEM at 75 MHz" |
| 10.20 - 11.00 | Invited Talk: Giovanni Maria Vanacore (University of Milano-Bicocca) "Novel electron imaging methods based on light-mediated coherent electron wave function shaping" |
| 11.00 - 11.30 | COFFEE BREAK |
| 11.30 - 12.10 | Invited Talk: Philipp Haslinger (TU Wien) "Sensing spin systems with an electron beam" |
| 12.10 - 12.30 | Contributed Talk: Jasmin Kappert (Max Planck Institute for Multidisciplinary Sciences) "Electron-double pulses reveal longitudinal optical field modulation" |
| 12.30 - 13.10 | Invited Talk: Zhexin Zhao (Friedrich-Alexander University) "Control free-electron-light interaction for nanophotonic particle accelerators and quantum applications" |
| 13.10 - 15.00 | LUNCH BREAK |
| 15.00 - 15.20 | Contributed Talk: Tom Fraysse (CMES) "Spontaneous and stimulated electron-light scattering: identifying their respective contribution" |
| 15.20 - 16.00 | Poster Advertisements Session |
| 16.00 - 18.00 | POSTER SESSION with networking coffee |
| 18.00 - 18.20 | Contributed Talk: Yiqi Fang (Universität Konstanz and Friedrich-Alexander-Universität) "Chirality control of free electrons via photonic interaction" |
| 18.20 - 19.00 | Invited Talk: Yi Yang (The University of Hong Kong) "Synthetic gain for electron-beam spectroscopy" |
| Thursday October 30th | |
| 9:00 - 9:40 | Invited Talk: Demie Kepaptsoglou (University of York) "Beyond vibrational spectroscopy: hunting exotic quasi-particles with STEM-EELS" |
| 9.40 - 10.00 | Contributed Talk: Cléo Santini (CEMES - CNRS) |
| 10.00 - 10.20 | Contributed Talk: Florian Castioni (CNRS) "Time-resolved nanothermometry based on photon-electron pump-probe spectroscopy" |
| 10.20 - 11:00 | Invited Talk: Emilie Ringe (University of Cambridge) "Plasmonics in oxide-forming metals: opportunities and challenges" |
| 11.00 - 11.30 | COFFEE BREAK |
| 11.30 - 12.10 | Invited Talk: Martin Kozak (Charles University) "Electron wave shaping in space and time using structured light" |
| 12.10 - 12.30 | Contributed Talk: Zdeněk Nekula (Brno University of Technology) "Spherical and chromatic aberration of electron microscope compensated by a laser" |
| 12:30 - 13:10 | Invited Talk: Jan-Wilke Henke (Max Planck Institute) "Demonstrating electron-heralded photon state preparation & electron-photon entanglement" |
| 13.10 - 13.20 | Group Photo |
| 13.20 - 15.00 | LUNCH BREAK |
| 15.00 - 15.20 | Contributed Talk: Evelijn Akerboom (AMOLF) "Coherences in axially and laterally spaced plasmons excited by free electrons" |
| 15.20 - 16.00 | Poster Advertisements Session + Thermofisher presentation |
| 16.00 - 18.00 | POSTER SESSION with networking coffee |
| 18.00 - 18.20 | Contributed Talk: Peiyi He (Peking University) "Probing strongly confined mid-infrared to terahertz phonon polaritons in few-unit-cell freestanding SrTiO3 membranes by STEM-EELS" |
| 18.20 - 19.00 | Invited Talk: Saskia Fiedler (AMOLF) "Incoherent and coherent cathodoluminescence spectroscopy nanoscale light distribution in semiconductors" |
| Friday October 31st | |
| 09:00 - 09:40 | Invited Talk (online): Holger Mueller (University of California) "Laser phase plate" |
| 9.40 - 10.00 | Contributed Talk: Dingguo Zheng (Tel Aviv University) "State-preserving counting of free electrons" |
| 10.00 - 10.20 | Contributed Talk: Alexander Preimesberger (TU Wien) "Towards ghost imaging with electron-photon-pairs " |
| 10:20 - 11:00 | Invited Talk: Maureen Lagos (Mc Master University) "Probing phonons and thermal states within nanocavities with electrons" |
| 11.00 - 11.30 | COFFEE BREAK |
| 11.30 - 12.10 | Invited Talk: Benjamin McMorran (University of Oregon) "Microscopy and Spectroscopy using Phase-Structured Electrons" |
| 12.10 - 12.30 | Contributed Talk: Cruz Velasco (ICFO) "Quantum sensing and metrology with free electrons" |
| 12.30 - 13.10 | Invited Talk: Mathieu Kociak (CNRS) "Nanoscale characterization of optical chirality" |
| 13.10 - 15.00 | LUNCH BREAK |
| 15.00 - 15.20 | Contributed Talk: Tomas Chlouba (AMOLF) "Probing optical nearfields with an SEM" |
| 15.20 - 16.00 | Invited Talk: Takumi Sannomiya (Institute of Science Tokyo) "Coherent and incoherent cathodoluminescence photon statistics" |
| 16:00 -16:40 | General discussion on the future of the field |
| 16.40 - 17.00 | CLOSURE |
Events & Conferences
From October 29, 2025 to October 31, 2025
All day
Place: ICFO Auditorium
PROGRAM EBSN 2025
| PROGRAM | |
|---|---|
| Wednesday October 29th | |
| 8.00 - 8.40 | Registration |
| 8.40 - 9.00 | Welcome |
| 9.00 - 9.40 | Invited Talk: Peter Baum (Universität Konstanz) "Femtosecond and attosecond electron microscopy with single and multiple electrons" |
| 9.40 - 10.00 | Contributed Talk: Tom Lenkiewicz Abudi (Technion) "Toward photon induced near-field electron tomography" |
| 10.00 - 10.20 | Contributed Talk: Simona Borrelli (Eindhoven University of Technology) "Femtosecond pump-probe experiments in an RF-UTEM at 75 MHz" |
| 10.20 - 11.00 | Invited Talk: Giovanni Maria Vanacore (University of Milano-Bicocca) "Novel electron imaging methods based on light-mediated coherent electron wave function shaping" |
| 11.00 - 11.30 | COFFEE BREAK |
| 11.30 - 12.10 | Invited Talk: Philipp Haslinger (TU Wien) "Sensing spin systems with an electron beam" |
| 12.10 - 12.30 | Contributed Talk: Jasmin Kappert (Max Planck Institute for Multidisciplinary Sciences) "Electron-double pulses reveal longitudinal optical field modulation" |
| 12.30 - 13.10 | Invited Talk: Zhexin Zhao (Friedrich-Alexander University) "Control free-electron-light interaction for nanophotonic particle accelerators and quantum applications" |
| 13.10 - 15.00 | LUNCH BREAK |
| 15.00 - 15.20 | Contributed Talk: Tom Fraysse (CMES) "Spontaneous and stimulated electron-light scattering: identifying their respective contribution" |
| 15.20 - 16.00 | Poster Advertisements Session |
| 16.00 - 18.00 | POSTER SESSION with networking coffee |
| 18.00 - 18.20 | Contributed Talk: Yiqi Fang (Universität Konstanz and Friedrich-Alexander-Universität) "Chirality control of free electrons via photonic interaction" |
| 18.20 - 19.00 | Invited Talk: Yi Yang (The University of Hong Kong) "Synthetic gain for electron-beam spectroscopy" |
| Thursday October 30th | |
| 9:00 - 9:40 | Invited Talk: Demie Kepaptsoglou (University of York) "Beyond vibrational spectroscopy: hunting exotic quasi-particles with STEM-EELS" |
| 9.40 - 10.00 | Contributed Talk: Cléo Santini (CEMES - CNRS) |
| 10.00 - 10.20 | Contributed Talk: Florian Castioni (CNRS) "Time-resolved nanothermometry based on photon-electron pump-probe spectroscopy" |
| 10.20 - 11:00 | Invited Talk: Emilie Ringe (University of Cambridge) "Plasmonics in oxide-forming metals: opportunities and challenges" |
| 11.00 - 11.30 | COFFEE BREAK |
| 11.30 - 12.10 | Invited Talk: Martin Kozak (Charles University) "Electron wave shaping in space and time using structured light" |
| 12.10 - 12.30 | Contributed Talk: Zdeněk Nekula (Brno University of Technology) "Spherical and chromatic aberration of electron microscope compensated by a laser" |
| 12:30 - 13:10 | Invited Talk: Jan-Wilke Henke (Max Planck Institute) "Demonstrating electron-heralded photon state preparation & electron-photon entanglement" |
| 13.10 - 13.20 | Group Photo |
| 13.20 - 15.00 | LUNCH BREAK |
| 15.00 - 15.20 | Contributed Talk: Evelijn Akerboom (AMOLF) "Coherences in axially and laterally spaced plasmons excited by free electrons" |
| 15.20 - 16.00 | Poster Advertisements Session + Thermofisher presentation |
| 16.00 - 18.00 | POSTER SESSION with networking coffee |
| 18.00 - 18.20 | Contributed Talk: Peiyi He (Peking University) "Probing strongly confined mid-infrared to terahertz phonon polaritons in few-unit-cell freestanding SrTiO3 membranes by STEM-EELS" |
| 18.20 - 19.00 | Invited Talk: Saskia Fiedler (AMOLF) "Incoherent and coherent cathodoluminescence spectroscopy nanoscale light distribution in semiconductors" |
| Friday October 31st | |
| 09:00 - 09:40 | Invited Talk (online): Holger Mueller (University of California) "Laser phase plate" |
| 9.40 - 10.00 | Contributed Talk: Dingguo Zheng (Tel Aviv University) "State-preserving counting of free electrons" |
| 10.00 - 10.20 | Contributed Talk: Alexander Preimesberger (TU Wien) "Towards ghost imaging with electron-photon-pairs " |
| 10:20 - 11:00 | Invited Talk: Maureen Lagos (Mc Master University) "Probing phonons and thermal states within nanocavities with electrons" |
| 11.00 - 11.30 | COFFEE BREAK |
| 11.30 - 12.10 | Invited Talk: Benjamin McMorran (University of Oregon) "Microscopy and Spectroscopy using Phase-Structured Electrons" |
| 12.10 - 12.30 | Contributed Talk: Cruz Velasco (ICFO) "Quantum sensing and metrology with free electrons" |
| 12.30 - 13.10 | Invited Talk: Mathieu Kociak (CNRS) "Nanoscale characterization of optical chirality" |
| 13.10 - 15.00 | LUNCH BREAK |
| 15.00 - 15.20 | Contributed Talk: Tomas Chlouba (AMOLF) "Probing optical nearfields with an SEM" |
| 15.20 - 16.00 | Invited Talk: Takumi Sannomiya (Institute of Science Tokyo) "Coherent and incoherent cathodoluminescence photon statistics" |
| 16:00 -16:40 | General discussion on the future of the field |
| 16.40 - 17.00 | CLOSURE |