Events & Conferences
From October 29, 2025 to October 31, 2025
All day
Place: ICFO Auditorium
PROGRAM EBSN 2025
PROGRAM | |
---|---|
Wednesday October 29th | |
8.00 - 8.40 | Registration |
8.40 - 9.00 | Welcome |
9.00 - 9.40 | LECTURE: Peter Baum, Universität Konstanz "Femtosecond and Attosecond Electron Microscopy with Single and Multiple Electrons" |
9.40 - 10.00 | ORAL: Tom Lenkiewicz Abudi, Technion - Israel Institute of Technology "Toward Photon Induced Near-Field Electron Tomography" |
10.00 - 10.20 | ORAL: Simona Borrelli, TU/e Eindhoven University of Technology "Femtosecond pump-probe experiments in an RF-UTEM at 75 MHz" |
10.20 - 11.00 | LECTURE: Giovanni Maria Vanacore, University of Milano-Bicocca |
11.00 - 11.30 | COFFEE BREAK |
11.30 - 12.10 | LECTURE: Philipp Haslinger, Technische Universität Wien "Sensing Spin Systems with an Electron Beam" |
12.10 - 12.30 | ORAL: Jasmin Kappert, Max Planck Institut "Electron-double pulses reveal longitudinal optical field modulation" |
12.30 - 13.10 | LECTURE: Zhexin Zhao, FAU Erlangen-Nürnberg "Control free-electron-light interaction for nanophotonic particle accelerators and quantum applications" |
13.10 - 15.00 | LUNCH BREAK |
15.00 - 15.20 | ORAL: Tom Fraysse, CMES "Spontaneous and stimulated electron-light scattering: identifying their respective contribution" |
15.20 - 16.00 | Poster Advertisements Session |
16.00 - 18.00 | POSTER SESSION with networking coffee |
18.00 - 18.20 | ORAL: Yiqi Fang, Universität Konstanz "Chirality Control of Free Electrons via Photonic Interaction" |
18.20 - 19.00 | LECTURE: Yi Yang, Hong Kong University "Synthetic gain for electron-beam spectroscopy" |
Thursday October 30th | |
9:00 - 9:40 | LECTURE: Demie Kepaptsoglou, University of York "Beyond vibrational spectroscopy: hunting exotic quasi-particles with STEM-EELS" |
9.40 - 10.00 | ORAL: Maureen Joel Lagos, McMaster University "Probing phonons and thermal states within nanocavities with electrons" |
10.00 - 10.20 | ORAL: Florian Castioni, Laboratory of Solid-State Physics (LPS) "Time-resolved nanothermometry based on photon-electron pump-probe spectroscopy" |
10.20 - 11:00 | LECTURE: Emilie Ringe, University of Cambridge "Plasmonics in Oxide-Forming Metals: Opportunities and Challenges" |
11.00 - 11.30 | COFFEE BREAK |
11.30 - 12.10 | LECTURE: Martin Kozak, Charles University "Electron wave shaping in space and time using structured light" |
12.10 - 12.30 | ORAL: Zdeněk Nekula, Brno University of Technology "Spherical and chromatic aberration of electron microscope compensated by a laser" |
12.30 - 13.10 | LECTURE: Holger Mueller, University of California at Berkeley "Laser phase plate" |
13.10 - 13.20 | Group Photo |
13.20 - 15.00 | LUNCH BREAK |
15.00 - 15.20 | ORAL: Evelijn Akerboom, AMOLF "Coherences in Axially and Laterally Spaced Plasmons Excited by Free Electrons" |
15.20 - 16.00 | Poster Advertisements Session |
16.00 - 18.00 | POSTER SESSION with networking coffee |
18.00 - 18.20 | ORAL: Peiyi He, Peking University "Probing Strongly Confined Mid-infrared to Terahertz Phonon Polaritons in Few-Unit-Cell Freestanding SrTiO3 Membranes by STEM-EELS" |
18.20 - 19.00 | LECTURE: Saskia Fiedler, AMOLF "Incoherent and coherent cathodoluminescence spectroscopy nanoscale light distribution in semiconductors" |
Friday October 31st | |
9.00 - 9.40 | LECTURE: Alexander Weber-Bargioni, Lawrence Berkeley National Laboratory "Atomically precise quantum materials prototyping of quantum emitters in 2-D materials" |
9.40 - 10.00 | ORAL: Dingguo Zheng, Tel Aviv University "State-preserving counting of free electrons" |
10.00 - 10.20 | ORAL: Alexander Preimesberger, Technische Universität Wien "Towards Ghost Imaging with Electron-Photon-Pairs " |
10.20 - 11.00 | LECTURE: Steffi Woo,Oak Ridge National Laboratory |
11.00 - 11.30 | COFFEE BREAK |
11.30 - 12.10 | LECTURE: Benjamin McMorran, University of Oregon "Microscopy and Spectroscopy using Phase-Structured Electrons" |
12.10 - 12.30 | ORAL: Cruz Velasco, ICFO "Quantum Sensing and Metrology with Free Electrons" |
12.30 - 13.10 | LECTURE: Mathieu Kociak, Université Paris-Saclay, CNRS |
13.10 - 15.00 | LUNCH BREAK |
15.00 - 15.20 | ORAL: Tomas Chlouba, AMOLF "Probing Optical Nearfields with an SEM" |
15.20 - 16.00 | LECTURE: Takumi Sannomiya, Institute of Science Tokyo "Coherent and incoherent cathodoluminescence photon statistics" |
16.00 - 16.40 | LECTURE: Jan-Wilke Henke, Max Planck Institute |
16.40 - 17.00 | CLOSURE |
Events & Conferences
From October 29, 2025 to October 31, 2025
All day
Place: ICFO Auditorium
PROGRAM EBSN 2025
PROGRAM | |
---|---|
Wednesday October 29th | |
8.00 - 8.40 | Registration |
8.40 - 9.00 | Welcome |
9.00 - 9.40 | LECTURE: Peter Baum, Universität Konstanz "Femtosecond and Attosecond Electron Microscopy with Single and Multiple Electrons" |
9.40 - 10.00 | ORAL: Tom Lenkiewicz Abudi, Technion - Israel Institute of Technology "Toward Photon Induced Near-Field Electron Tomography" |
10.00 - 10.20 | ORAL: Simona Borrelli, TU/e Eindhoven University of Technology "Femtosecond pump-probe experiments in an RF-UTEM at 75 MHz" |
10.20 - 11.00 | LECTURE: Giovanni Maria Vanacore, University of Milano-Bicocca |
11.00 - 11.30 | COFFEE BREAK |
11.30 - 12.10 | LECTURE: Philipp Haslinger, Technische Universität Wien "Sensing Spin Systems with an Electron Beam" |
12.10 - 12.30 | ORAL: Jasmin Kappert, Max Planck Institut "Electron-double pulses reveal longitudinal optical field modulation" |
12.30 - 13.10 | LECTURE: Zhexin Zhao, FAU Erlangen-Nürnberg "Control free-electron-light interaction for nanophotonic particle accelerators and quantum applications" |
13.10 - 15.00 | LUNCH BREAK |
15.00 - 15.20 | ORAL: Tom Fraysse, CMES "Spontaneous and stimulated electron-light scattering: identifying their respective contribution" |
15.20 - 16.00 | Poster Advertisements Session |
16.00 - 18.00 | POSTER SESSION with networking coffee |
18.00 - 18.20 | ORAL: Yiqi Fang, Universität Konstanz "Chirality Control of Free Electrons via Photonic Interaction" |
18.20 - 19.00 | LECTURE: Yi Yang, Hong Kong University "Synthetic gain for electron-beam spectroscopy" |
Thursday October 30th | |
9:00 - 9:40 | LECTURE: Demie Kepaptsoglou, University of York "Beyond vibrational spectroscopy: hunting exotic quasi-particles with STEM-EELS" |
9.40 - 10.00 | ORAL: Maureen Joel Lagos, McMaster University "Probing phonons and thermal states within nanocavities with electrons" |
10.00 - 10.20 | ORAL: Florian Castioni, Laboratory of Solid-State Physics (LPS) "Time-resolved nanothermometry based on photon-electron pump-probe spectroscopy" |
10.20 - 11:00 | LECTURE: Emilie Ringe, University of Cambridge "Plasmonics in Oxide-Forming Metals: Opportunities and Challenges" |
11.00 - 11.30 | COFFEE BREAK |
11.30 - 12.10 | LECTURE: Martin Kozak, Charles University "Electron wave shaping in space and time using structured light" |
12.10 - 12.30 | ORAL: Zdeněk Nekula, Brno University of Technology "Spherical and chromatic aberration of electron microscope compensated by a laser" |
12.30 - 13.10 | LECTURE: Holger Mueller, University of California at Berkeley "Laser phase plate" |
13.10 - 13.20 | Group Photo |
13.20 - 15.00 | LUNCH BREAK |
15.00 - 15.20 | ORAL: Evelijn Akerboom, AMOLF "Coherences in Axially and Laterally Spaced Plasmons Excited by Free Electrons" |
15.20 - 16.00 | Poster Advertisements Session |
16.00 - 18.00 | POSTER SESSION with networking coffee |
18.00 - 18.20 | ORAL: Peiyi He, Peking University "Probing Strongly Confined Mid-infrared to Terahertz Phonon Polaritons in Few-Unit-Cell Freestanding SrTiO3 Membranes by STEM-EELS" |
18.20 - 19.00 | LECTURE: Saskia Fiedler, AMOLF "Incoherent and coherent cathodoluminescence spectroscopy nanoscale light distribution in semiconductors" |
Friday October 31st | |
9.00 - 9.40 | LECTURE: Alexander Weber-Bargioni, Lawrence Berkeley National Laboratory "Atomically precise quantum materials prototyping of quantum emitters in 2-D materials" |
9.40 - 10.00 | ORAL: Dingguo Zheng, Tel Aviv University "State-preserving counting of free electrons" |
10.00 - 10.20 | ORAL: Alexander Preimesberger, Technische Universität Wien "Towards Ghost Imaging with Electron-Photon-Pairs " |
10.20 - 11.00 | LECTURE: Steffi Woo,Oak Ridge National Laboratory |
11.00 - 11.30 | COFFEE BREAK |
11.30 - 12.10 | LECTURE: Benjamin McMorran, University of Oregon "Microscopy and Spectroscopy using Phase-Structured Electrons" |
12.10 - 12.30 | ORAL: Cruz Velasco, ICFO "Quantum Sensing and Metrology with Free Electrons" |
12.30 - 13.10 | LECTURE: Mathieu Kociak, Université Paris-Saclay, CNRS |
13.10 - 15.00 | LUNCH BREAK |
15.00 - 15.20 | ORAL: Tomas Chlouba, AMOLF "Probing Optical Nearfields with an SEM" |
15.20 - 16.00 | LECTURE: Takumi Sannomiya, Institute of Science Tokyo "Coherent and incoherent cathodoluminescence photon statistics" |
16.00 - 16.40 | LECTURE: Jan-Wilke Henke, Max Planck Institute |
16.40 - 17.00 | CLOSURE |